PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 9790198000 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
572256 Neotorularia torulosa (Desf.) Hedge et J.Léonard no image 38.551197 66.254709 AD180 AM34 T17 Sotiboldiyev O.
572255 Neotorularia torulosa (Desf.) Hedge et J.Léonard no image 38.50633 66.299649 AC181 AM34 T17 Sotiboldiyev O.
572254 Neotorularia torulosa (Desf.) Hedge et J.Léonard no image 38.545012 66.234845 AD180 AM34 T17 Sotiboldiyev O.
572253 Neotorularia torulosa (Desf.) Hedge et J.Léonard no image 38.47141357 66.4114117 AC183 AM34 T17 Sotiboldiyev O.
572252 Noccaea perfoliata (L.) Al-Shehbaz no image 38.484264 66.283375 AC181 AM34 T17 Sotiboldiyev O.
572251 Noccaea perfoliata (L.) Al-Shehbaz no image 38.484264 66.283375 AC181 AM34 T17 Sotiboldiyev O.
572250 Sisymbrium irio L. no image 38.563466 66.255435 AE180 AM34 T17 Sotiboldiyev O.
572249 Sisymbrium irio L. no image 38.563466 66.255435 AE180 AM34 T17 Sotiboldiyev O.
572248 Sisymbrium altissimum L. no image 38.5594437 66.2927459 AE181 AM34 T17 Sotiboldiyev O.
572247 Sisymbrium altissimum L. no image 38.5594437 66.2927459 AE181 AM34 T17 Sotiboldiyev O.
572246 Isatis densiflora (Bunge ex Boiss.) D.A.German no image 38.36236071 66.24536649 Z180 AM34 T17 Sotiboldiyev O.
572245 Matthiola obovata Bunge no image 38.300416 66.679841 Y188 AM35 T17 Sotiboldiyev O.
572244 Matthiola obovata Bunge no image 38.23776886 66.30631271 X181 AN34 T17 Sotiboldiyev O.
572243 Matthiola obovata Bunge no image 38.49317915 66.38438873 AC183 AM34 T17 Sotiboldiyev O.
572242 Matthiola obovata Bunge no image 38.496689 66.340122 AC182 AM34 T17 Sotiboldiyev O.
572241 Matthiola obovata Bunge no image 38.496689 66.340122 AC182 AM34 T17 Sotiboldiyev O.
572240 Matthiola obovata Bunge no image 38.39843534 66.2871471 AA181 AM34 T17 Sotiboldiyev O.
572239 Matthiola obovata Bunge no image 38.34542259 66.2586465 Z181 AM34 T17 Sotiboldiyev O.
572238 Matthiola obovata Bunge no image 38.56659266 66.25947794 AE181 AM34 T17 Sotiboldiyev O.
572237 Matthiola obovata Bunge no image 38.48455555 66.23211737 AC180 AM34 T17 Sotiboldiyev O.
572236 Matthiola obovata Bunge no image 38.50685791 66.29906531 AC181 AM34 T17 Sotiboldiyev O.
572235 Matthiola obovata Bunge no image 38.561352 66.293542 AE181 AM34 T17 Sotiboldiyev O.
572234 Matthiola obovata Bunge no image 38.561352 66.293542 AE181 AM34 T17 Sotiboldiyev O.
572233 Matthiola obovata Bunge no image 38.34542259 66.2586465 Z181 AM34 T17 Sotiboldiyev O.
572232 Matthiola obovata Bunge no image 38.37705509 66.44865617 AA184 AM34 T17 Sotiboldiyev O.
572231 Matthiola obovata Bunge no image 38.37705509 66.44865617 AA184 AM34 T17 Sotiboldiyev O.
572230 Matthiola obovata Bunge no image 38.316142 66.492211 Y185 AM34 T17 Sotiboldiyev O.
572229 Matthiola obovata Bunge no image 38.337271 66.474951 Z184 AM34 T17 Sotiboldiyev O.
572228 Matthiola obovata Bunge no image 38.251125 66.78104 X190 AN35 T17 Sotiboldiyev O.
572227 Matthiola integrifolia Kom. no image 38.16512204 66.47191344 V184 AN34 T17 Sotiboldiyev O.
572226 Matthiola integrifolia Kom. no image 38.16512204 66.47191344 V184 AN34 T17 Sotiboldiyev O.
572225 Matthiola integrifolia Kom. no image 38.11465103 66.4054473 U183 AN34 T17 Sotiboldiyev O.
572224 Matthiola integrifolia Kom. no image 38.12161099 66.46738749 U184 AN34 T17 Sotiboldiyev O.
572223 Matthiola integrifolia Kom. no image 38.16635473 66.47089295 V184 AN34 T17 Sotiboldiyev O.
572222 Matthiola integrifolia Kom. no image 38.16635473 66.47089295 V184 AN34 T17 Sotiboldiyev O.
572221 Matthiola integrifolia Kom. no image 38.11465103 66.4054473 U183 AN34 T17 Sotiboldiyev O.
572220 Matthiola integrifolia Kom. no image 38.12161099 66.46738749 U184 AN34 T17 Sotiboldiyev O.
572219 Matthiola integrifolia Kom. no image 38.265312 66.760452 X189 AN35 T17 Sotiboldiyev O.
572218 Matthiola integrifolia Kom. no image 38.11395102 66.43743994 U184 AN34 T17 Sotiboldiyev O.
572217 Matthiola chorassanica Bunge no image 38.25956 66.754581 X189 AN35 T17 Sotiboldiyev O.
572216 Matthiola chorassanica Bunge no image 38.16582863 66.46926401 V184 AN34 T17 Sotiboldiyev O.
572215 Matthiola chorassanica Bunge no image 38.16582863 66.46926401 V184 AN34 T17 Sotiboldiyev O.
572214 Hornungia procumbens (L.) Hayek. no image 38.28908 66.247346 Y180 AN34 T17 Sotiboldiyev O.
572213 Hornungia procumbens (L.) Hayek. no image 38.30841 66.231608 Y180 AM34 T17 Sotiboldiyev O.
572212 Hornungia procumbens (L.) Hayek. no image 38.30841 66.231608 Y180 AM34 T17 Sotiboldiyev O.
572211 Hornungia procumbens (L.) Hayek. no image 38.266875 66.235566 X180 AN34 T17 Sotiboldiyev O.
572210 Hornungia procumbens (L.) Hayek. no image 38.266875 66.235566 X180 AN34 T17 Sotiboldiyev O.
572209 Guenthera persica (Boiss. & Hohen.) D.A.German no image 38.271035 66.583953 X186 AN35 T17 Sotiboldiyev O.
572208 Guenthera persica (Boiss. & Hohen.) D.A.German no image 38.305628 66.551149 Y186 AM34 T17 Sotiboldiyev O.
572207 Guenthera persica (Boiss. & Hohen.) D.A.German no image 38.246918 66.498718 X185 AN34 T17 Sotiboldiyev O.
572206 Guenthera persica (Boiss. & Hohen.) D.A.German no image 38.267495 66.543514 X186 AN34 T17 Sotiboldiyev O.
572205 Goldbachia torulosa DC. no image 38.312258 66.700121 Y188 AM35 T17 Sotiboldiyev O.
572204 Goldbachia torulosa DC. no image 38.312258 66.700121 Y188 AM35 T17 Sotiboldiyev O.
572203 Goldbachia torulosa DC. no image 38.566773 66.285529 AE181 AM34 T17 Sotiboldiyev O.
572202 Goldbachia torulosa DC. no image 38.53619884 66.26717677 AD181 AM34 T17 Sotiboldiyev O.
572201 Goldbachia torulosa DC. no image 38.28735953 66.24623408 Y180 AN34 T17 Sotiboldiyev O.
572200 Goldbachia torulosa DC. no image 38.53619884 66.26717677 AD181 AM34 T17 Sotiboldiyev O.
572199 Goldbachia torulosa DC. no image 38.53619884 66.26717677 AD181 AM34 T17 Sotiboldiyev O.
572198 Goldbachia torulosa DC. no image 38.27508422 66.23740342 X180 AN34 T17 Sotiboldiyev O.
572197 Goldbachia torulosa DC. no image 38.27508422 66.23740342 X180 AN34 T17 Sotiboldiyev O.
572196 Goldbachia torulosa DC. no image 38.21505191 66.40119193 W183 AN34 T17 Sotiboldiyev O.
572195 Goldbachia torulosa DC. no image 38.27508422 66.23740342 X180 AN34 T17 Sotiboldiyev O.
572194 Goldbachia torulosa DC. no image 38.21505191 66.40119193 W183 AN34 T17 Sotiboldiyev O.
572193 Goldbachia torulosa DC. no image 38.55179655 66.25394746 AD180 AM34 T17 Sotiboldiyev O.
572192 Goldbachia torulosa DC. no image 38.175586 66.447412 V184 AN34 T17 Sotiboldiyev O.
572191 Goldbachia pendula Botsch. no image 38.196874 66.441947 W184 AN34 T17 Sotiboldiyev O.
572190 Goldbachia laevigata DC. no image 38.300034 66.722641 Y189 AM35 T17 Sotiboldiyev O.
572189 Euclidium syriacum (L.) W.T. Aiton no image 38.41606774 66.1605309 AA179 AM34 T17 Sotiboldiyev O.
572188 Euclidium syriacum (L.) W.T. Aiton no image 38.4288441 66.17289052 AB179 AM34 T17 Sotiboldiyev O.
572187 Euclidium syriacum (L.) W.T. Aiton no image 38.277892 66.247142 X180 AN34 T17 Sotiboldiyev O.
572186 Euclidium syriacum (L.) W.T. Aiton no image 38.36804013 66.14582323 Z179 AM34 T17 Sotiboldiyev O.
572185 Euclidium syriacum (L.) W.T. Aiton no image 38.4288441 66.17289052 AB179 AM34 T17 Sotiboldiyev O.
572184 Euclidium syriacum (L.) W.T. Aiton no image 38.50371 66.30762 AC181 AM34 T17 Sotiboldiyev O.
572183 Euclidium syriacum (L.) W.T. Aiton no image 38.28197896 66.22987425 Y180 AN34 T17 Sotiboldiyev O.
572182 Euclidium syriacum (L.) W.T. Aiton no image 38.28197896 66.22987425 Y180 AN34 T17 Sotiboldiyev O.
572181 Euclidium syriacum (L.) W.T. Aiton no image 38.28197896 66.22987425 Y180 AN34 T17 Sotiboldiyev O.
572180 Euclidium syriacum (L.) W.T. Aiton no image 38.264609 66.241615 X180 AN34 T17 Sotiboldiyev O.
572179 Euclidium syriacum (L.) W.T. Aiton no image 38.28197896 66.22987425 Y180 AN34 T17 Sotiboldiyev O.
572178 Draba verna L. no image 38.47086376 66.19462946 AC179 AM34 T17 Sotiboldiyev O.
572177 Draba verna L. no image 38.27777028 66.24751737 X180 AN34 T17 Sotiboldiyev O.
572176 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.272998 66.803061 X190 AN35 T17 Sotiboldiyev O.
572175 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.272998 66.803061 X190 AN35 T17 Sotiboldiyev O.
572174 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.272998 66.803061 X190 AN35 T17 Sotiboldiyev O.
572173 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.1650818 66.47110953 V184 AN34 T17 Sotiboldiyev O.
572172 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.26803222 66.20644576 X180 AN34 T17 Sotiboldiyev O.
572171 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.31631635 66.22207976 Y180 AM34 T17 Sotiboldiyev O.
572170 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.30663113 66.20212676 Y180 AM34 T17 Sotiboldiyev O.
572169 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.24238371 66.29647014 X181 AN34 T17 Sotiboldiyev O.
572168 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.27029 66.219411 X180 AN34 T17 Sotiboldiyev O.
572167 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.27029 66.219411 X180 AN34 T17 Sotiboldiyev O.
572166 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.279536 66.805036 X190 AN35 T17 Sotiboldiyev O.
572165 Descurainia sophia (L.) Webb ex Prantl no image 38.547083 66.243595 AD180 AM34 T17 Sotiboldiyev O.
572164 Conringia orientalis (L.) C.Presl no image 38.294599 66.710291 Y188 AM35 T17 Sotiboldiyev O.
572163 Conringia orientalis (L.) C.Presl no image 38.294599 66.710291 Y188 AM35 T17 Sotiboldiyev O.
572162 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 38.17155954 66.46856402 V184 AN34 T17 Sotiboldiyev O.
572161 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 38.197013 66.473016 W184 AN34 T17 Sotiboldiyev O.
572160 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 38.35892466 66.42949828 Z184 AM34 T17 Sotiboldiyev O.
572159 Chorispora tenella (Pall.) DC. no image 38.26306277 66.23323272 X180 AN34 T17 Sotiboldiyev O.
572158 Chorispora tenella (Pall.) DC. no image 38.26306277 66.23323272 X180 AN34 T17 Sotiboldiyev O.
572157 Olimarabidopsis pumila (Stephan) Al-Shehbaz, O'Kane & R.A.Price no image 38.533689 66.28466 AD181 AM34 T17 Sotiboldiyev O.