PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 9950199600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
570656 Geranium divaricatum Ehrh. no image 38.553614 66.173308 AD179 AM34 T17 Sotiboldiyev O.
570655 Geranium collinum Stephan et Willd. no image 38.270934 66.791492 X190 AN35 T17 Sotiboldiyev O.
570654 Erodium litwinowii Woronow no image 38.276169 66.241837 X180 AN34 T17 Sotiboldiyev O.
570653 Erodium litwinowii Woronow no image 38.267603 66.240409 X180 AN34 T17 Sotiboldiyev O.
570652 Erodium cicutarium (L.) L'Her. no image 38.240953 66.172357 X179 AN34 T17 Sotiboldiyev O.
570651 Erodium cicutarium (L.) L'Her. no image 38.409419 66.194248 AA179 AM34 T17 Sotiboldiyev O.
570650 Erodium cicutarium (L.) L'Her. no image 38.345649 66.477403 Z184 AM34 T17 Sotiboldiyev O.
570649 Erodium cicutarium (L.) L'Her. no image 38.282356 66.249451 Y180 AN34 T17 Sotiboldiyev O.
570648 Erodium ciconium (Jusl.) L'Her. no image 38.21811 66.054811 W177 AN34 T17 Sotiboldiyev O.
570647 Erodium ciconium (Jusl.) L'Her. no image 38.280928 66.247548 X180 AN34 T17 Sotiboldiyev O.
570646 Gentiana olivieri Griseb. no image 38.038699 66.594949 S186 AN35 T17 Sotiboldiyev O.
570645 Gentiana olivieri Griseb. no image 38.091999 66.592093 T186 AN35 T17 Sotiboldiyev O.
570644 Gentiana olivieri Griseb. no image 38.290922 66.359382 Y182 AN34 T17 Sotiboldiyev O.
570643 Gentiana olivieri Griseb. no image 38.131022 66.537366 U185 AN34 T17 Sotiboldiyev O.
570642 Gentiana olivieri Griseb. no image 38.37682 66.460271 AA184 AM34 T17 Sotiboldiyev O.
570641 Gentiana olivieri Griseb. no image 38.294491 66.237078 Y180 AM34 T17 Sotiboldiyev O.
570640 Gentiana olivieri Griseb. no image 38.279738 66.229939 X180 AN34 T17 Sotiboldiyev O.
570639 Gentiana olivieri Griseb. no image 38.486751 66.271818 AC181 AM34 T17 Sotiboldiyev O.
570638 Gentiana olivieri Griseb. no image 38.544334 66.284667 AD181 AM34 T17 Sotiboldiyev O.
570637 Gentiana olivieri Griseb. no image 38.39538 66.353671 AA182 AM34 T17 Sotiboldiyev O.
570636 Papaver refractum (DC.) K.-F.Günther no image 38.540765 66.030303 AD177 AM34 T17 Sotiboldiyev O.
570635 Papaver pavoninum C.A.Mey. no image 38.276407 66.137854 X178 AN34 T17 Sotiboldiyev O.
570634 Papaver pavoninum C.A.Mey. no image 38.29925 66.040772 Y177 AM34 T17 Sotiboldiyev O.
570633 Papaver dubium L. no image 38.183608 66.762701 V189 AN35 T17 Sotiboldiyev O.
570632 Papaver dodecandrum (Forssk.) Medik. no image 38.337797 65.488975 Z167 AM33 T16 Sotiboldiyev O.
570631 Hypecoum trilobum Trautv. no image 38.555994 66.246358 AD180 AM34 T17 Sotiboldiyev O.
570630 Hypecoum pendulum L. no image 38.305198 66.331542 Y182 AM34 T17 Sotiboldiyev O.
570629 Hypecoum pendulum L. no image 38.376582 66.065519 AA177 AM34 T17 Sotiboldiyev O.
570628 Hypecoum pendulum L. no image 38.264748 66.333208 X182 AN34 T17 Sotiboldiyev O.
570627 Hypecoum pendulum L. no image 38.222869 66.049814 W177 AN34 T17 Sotiboldiyev O.
570626 Hypecoum pendulum L. no image 38.385624 65.944642 AA175 AM33 T17 Sotiboldiyev O.
570625 Glaucium fimbrilligerum Boiss. no image 38.276725 66.138452 X178 AN34 T17 Sotiboldiyev O.
570624 Glaucium insigne Popov no image 38.264748 66.333208 X182 AN34 T17 Sotiboldiyev O.
570623 Glaucium elegans Fisch. et C.A.Mey. no image 38.277121 66.240409 X180 AN34 T17 Sotiboldiyev O.
570622 Glaucium elegans Fisch. et C.A.Mey. no image 38.279024 66.221849 X180 AN34 T17 Sotiboldiyev O.
570621 Glaucium elegans Fisch. et C.A.Mey. no image 38.446063 66.425055 AB183 AM34 T17 Sotiboldiyev O.
570620 Glaucium elegans Fisch. et C.A.Mey. no image 38.188129 66.179019 V179 AN34 T17 Sotiboldiyev O.
570619 Glaucium elegans Fisch. et C.A.Mey. no image 38.272838 66.245168 X180 AN34 T17 Sotiboldiyev O.
570618 Glaucium elegans subsp. bracteatum (Popov) Mory no image 38.533627 66.275149 AD181 AM34 T17 Sotiboldiyev O.
570617 Fumaria vaillantii Loisel. no image 38.161003 66.483114 V184 AN34 T17 Sotiboldiyev O.
570616 Fumaria vaillantii Loisel. no image 38.275693 66.838606 X191 AN35 T17 Sotiboldiyev O.
570615 Corydalis popovii Nevski ex Popov no image 38.488205 66.19068 AC179 AM34 T17 Sotiboldiyev O.
570614 Corydalis ledebouriana Kar. et Kir. no image 38.340414 66.510478 Z185 AM34 T17 Sotiboldiyev O.
570613 Corydalis ledebouriana Kar. et Kir. no image 38.27379 66.299658 X181 AN34 T17 Sotiboldiyev O.
570612 Corydalis aitchisonii Popov no image 38.27379 66.299658 X181 AN34 T17 Sotiboldiyev O.
570611 Frankenia pulverulenta L. no image 38.294491 66.237078 Y180 AM34 T17 Sotiboldiyev O.
570610 Vicia villosa Roth no image 38.074867 66.611367 T187 AN35 T17 Sotiboldiyev O.
570609 Vicia subvillosa Boiss. no image 38.146964 66.540459 V185 AN34 T17 Sotiboldiyev O.
570608 Vicia subvillosa Boiss. no image 38.191698 66.611367 W187 AN35 T17 Sotiboldiyev O.
570607 Vicia sativa subsp. nigra (L.) Ehrh. no image 38.1127 66.60518 U187 AN35 T17 Sotiboldiyev O.
570606 Vicia orientalis (Boiss.) Bég. & Diratz. no image 38.432738 66.437428 AB184 AM34 T17 Sotiboldiyev O.
570605 Vicia monantha Retz. no image 38.588354 66.11977 AE178 AM34 T17 Sotiboldiyev O.
570604 Vicia michauxii Spreng. no image 38.22739 66.641824 W187 AN35 T17 Sotiboldiyev O.
570603 Vicia hyrcanica Fisch. & C.A. Mey. no image 38.409419 66.194248 AA179 AM34 T17 Sotiboldiyev O.
570602 Trigonella grandiflora Bunge no image 38.297822 66.564254 Y186 AM35 T17 Sotiboldiyev O.
570601 Trigonella grandiflora Bunge no image 38.311623 66.285857 Y181 AM34 T17 Sotiboldiyev O.
570600 Trigonella grandiflora Bunge no image 38.433451 65.97843 AB176 AM34 T17 Sotiboldiyev O.
570599 Trigonella grandiflora Bunge no image 38.298774 66.041724 Y177 AM34 T17 Sotiboldiyev O.
570598 Trifolium pratense L. no image 38.172187 66.758418 V189 AN35 T17 Sotiboldiyev O.
570597 Trifolium repens subsp. repens no image 38.581216 66.141661 AE178 AM34 T17 Sotiboldiyev O.
570596 Trifolium fragiferum L. no image 38.218586 66.431004 W184 AN34 T17 Sotiboldiyev O.
570595 Sophora pachycarpa C.A.Mey. no image 38.303295 66.725105 Y189 AM35 T17 Sotiboldiyev O.
570594 Sophora alopecuroides L. (Vexibia alopecuroides (L.) Yakovlev) no image 38.274028 66.208762 X180 AN34 T17 Sotiboldiyev O.
570593 Prosopis farcta (Banks et Sol.) J.F.Macbr no image 38.561704 66.173546 AE179 AM34 T17 Sotiboldiyev O.
570592 Oxytropis michelsonii B.Fedtsch. no image 38.227866 66.636589 W187 AN35 T17 Sotiboldiyev O.
570591 Oxytropis macrodonta Gontsch. no image 38.385862 66.334398 AA182 AM34 T17 Sotiboldiyev O.
570590 Oxytropis lithophila Vassilcz. no image 38.239287 66.643252 X187 AN35 T17 Sotiboldiyev O.
570589 Oxytropis lithophila Vassilcz. no image 38.118887 66.615174 U187 AN35 T17 Sotiboldiyev O.
570588 Oxytropis lehmanni Bunge no image 38.461053 66.287285 AB181 AM34 T17 Sotiboldiyev O.
570587 Onobrychis saravschanica B.Fedtsch. no image 38.558135 66.169263 AE179 AM34 T17 Sotiboldiyev O.
570586 Onobrychis pulchella Schrenk ex Fisch. et C.A.Mey. no image 38.267365 66.592331 X186 AN35 T17 Sotiboldiyev O.
570585 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.292587 66.226846 Y180 AM34 T17 Sotiboldiyev O.
570584 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.274028 66.208762 X180 AN34 T17 Sotiboldiyev O.
570583 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.294967 66.222563 Y180 AM34 T17 Sotiboldiyev O.
570582 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.282594 66.22875 Y180 AN34 T17 Sotiboldiyev O.
570581 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.343032 66.48478 Z184 AM34 T17 Sotiboldiyev O.
570580 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.254992 66.801724 X190 AN35 T17 Sotiboldiyev O.
570579 Onobrychis micrantha Schrenk ex Fisch. et C.A.Mey. no image 38.334466 66.49287 Z185 AM34 T17 Sotiboldiyev O.
570578 Onobrychis chorassanica Bunge no image 38.30734 66.720822 Y189 AM35 T17 Sotiboldiyev O.
570577 Onobrychis chorassanica Bunge no image 38.476758 66.312507 AC181 AM34 T17 Sotiboldiyev O.
570576 Melilotus officinalis (L.) Lam. no image 38.292111 66.780785 Y190 AM35 T17 Sotiboldiyev O.
570575 Medicago transoxana Vassilcz. no image 38.287352 66.785068 Y190 AN35 T17 Sotiboldiyev O.
570574 Medicago sativa L. no image 38.503408 65.984617 AC176 AM34 T17 Sotiboldiyev O.
570573 Medicago sativa L. no image 38.039175 66.592569 S186 AN35 T17 Sotiboldiyev O.
570572 Medicago radiata L. no image 38.443683 66.432194 AB184 AM34 T17 Sotiboldiyev O.
570571 Medicago monantha (C.A.Mey.) Trautv. no image 38.266889 66.594235 X186 AN35 T17 Sotiboldiyev O.
570570 Medicago lupulina L. no image 38.276169 66.233271 X180 AN34 T17 Sotiboldiyev O.
570569 Medicago lanigera C.Winkl. & B.Fedtsch. no image 38.467406 66.31572 AC182 AM34 T17 Sotiboldiyev O.
570568 Lotus krylovii Schischk. & Serg. no image 38.155292 66.468837 V184 AN34 T17 Sotiboldiyev O.
570567 Lathyrus pratensis L. no image 38.277597 66.224229 X180 AN34 T17 Sotiboldiyev O.
570566 Lathyrus inconspicuus L. no image 38.218586 66.428387 W183 AN34 T17 Sotiboldiyev O.
570565 Lathyrus inconspicuus L. no image 38.486513 66.344154 AC182 AM34 T17 Sotiboldiyev O.
570564 Lathyrus aphaca L. no image 38.340414 66.506433 Z185 AM34 T17 Sotiboldiyev O.
570563 Hedysarum olgae B.Fedtsch.  no image 38.304723 66.763891 Y189 AM35 T17 Sotiboldiyev O.
570562 Hedysarum magnificum Kudrjasch. no image 38.155768 66.732958 V189 AN35 T17 Sotiboldiyev O.
570561 Hedysarum magnificum Kudrjasch. no image 38.30615 66.734385 Y189 AM35 T17 Sotiboldiyev O.
570560 Hedysarum magnificum Kudrjasch. no image 38.233815 66.649676 W187 AN35 T17 Sotiboldiyev O.
570559 Hedysarum magnificum Kudrjasch. no image 38.362781 66.401737 Z183 AM34 T17 Sotiboldiyev O.
570558 Hedysarum bucharicum B.Fedtsch. no image 38.275217 66.837178 X191 AN35 T17 Sotiboldiyev O.
570557 Glycyrrhiza glabra L. no image 38.590734 66.127147 AE178 AM34 T17 Sotiboldiyev O.