PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 9980199900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
570356 Juniperus polycarpos K.Koch no image 38.336607 66.506433 Z185 AM34 T17 Sotiboldiyev O.
570355 Cuscuta campestris Yunck. no image 38.338511 66.476452 Z184 AM34 T17 Sotiboldiyev O.
570354 Cuscuta australis R. Br. no image 38.295919 66.213759 Y180 AM34 T17 Sotiboldiyev O.
570353 Sedum aetnense Tineo no image 38.294967 66.228036 Y180 AM34 T17 Sotiboldiyev O.
570352 Pseudosedum longidentatum Boriss. no image 38.035843 66.591142 S186 AN35 T17 Sotiboldiyev O.
570351 Pseudosedum longidentatum Boriss. no image 38.075343 66.613985 T187 AN35 T17 Sotiboldiyev O.
570350 Pseudosedum longidentatum Boriss. no image 38.098661 66.595425 U186 AN35 T17 Sotiboldiyev O.
570349 Pseudosedum fedtschenkoanum Boriss. no image 38.23667 66.640634 X187 AN35 T17 Sotiboldiyev O.
570348 Pseudosedum fedtschenkoanum Boriss. no image 38.292349 66.261824 Y181 AM34 T17 Sotiboldiyev O.
570347 Pseudosedum fedtschenkoanum Boriss. no image 38.295681 66.253258 Y180 AM34 T17 Sotiboldiyev O.
570346 Pseudosedum fedtschenkoanum Boriss. no image 38.323758 66.261824 Y181 AM34 T17 Sotiboldiyev O.
570345 Pseudosedum fedtschenkoanum Boriss. no image 38.223821 66.427911 W183 AN34 T17 Sotiboldiyev O.
570344 Pseudosedum fedtschenkoanum Boriss. no image 38.293301 66.231367 Y180 AM34 T17 Sotiboldiyev O.
570343 Pseudosedum bucharicum Boriss. no image 38.274979 66.212331 X180 AN34 T17 Sotiboldiyev O.
570342 Convolvulus subhirsutus Regel et Schmalh. no image 38.21811 66.476928 W184 AN34 T17 Sotiboldiyev O.
570341 Convolvulus subhirsutus Regel et Schmalh. no image 38.274741 66.23803 X180 AN34 T17 Sotiboldiyev O.
570340 Convolvulus subhirsutus Regel et Schmalh. no image 38.281404 66.277529 Y181 AN34 T17 Sotiboldiyev O.
570339 Convolvulus subhirsutus Regel et Schmalh. no image 38.160051 66.478355 V184 AN34 T17 Sotiboldiyev O.
570338 Convolvulus subhirsutus Regel et Schmalh. no image 38.486513 66.314648 AC181 AM34 T17 Sotiboldiyev O.
570337 Convolvulus pseudocantabrica Schrenk no image 38.071535 66.562588 T186 AN35 T17 Sotiboldiyev O.
570336 Convolvulus pseudocantabrica Schrenk no image 38.307102 66.764366 Y189 AM35 T17 Sotiboldiyev O.
570335 Convolvulus pilosellifolius Desr. no image 38.544096 66.22756 AD180 AM34 T17 Sotiboldiyev O.
570334 Convolvulus lineatus L. no image 38.169569 66.754373 V189 AN35 T17 Sotiboldiyev O.
570333 Convolvulus hamadae (Vved.) Petrov no image 38.395618 66.390315 AA183 AM34 T17 Sotiboldiyev O.
570332 Convolvulus hamadae (Vved.) Petrov no image 38.334704 66.247072 Z180 AM34 T17 Sotiboldiyev O.
570331 Convolvulus fruticosus Pall. no image 38.038223 66.593045 S186 AN35 T17 Sotiboldiyev O.
570330 Convolvulus erinaceus Ledeb. no image 38.074867 66.611367 T187 AN35 T17 Sotiboldiyev O.
570329 Convolvulus arvensis L. no image 38.481041 65.707695 AC171 AM33 T16 Sotiboldiyev O.
570328 Convolvulus arvensis L. no image 38.317334 65.527332 Y168 AM33 T16 Sotiboldiyev O.
570327 Convolvulus arvensis L. no image 38.505311 65.984903 AC176 AM34 T17 Sotiboldiyev O.
570326 Convolvulus arvensis L. no image 38.541955 65.904001 AD174 AM33 T16 Sotiboldiyev O.
570325 Convolvulus arvensis L. no image 38.303057 66.767222 Y189 AM35 T17 Sotiboldiyev O.
570324 Convolvulus arvensis L. no image 38.159813 66.476309 V184 AN34 T17 Sotiboldiyev O.
570323 Convolvulus arvensis L. no image 38.306864 66.683322 Y188 AM35 T17 Sotiboldiyev O.
570322 Colchicum robustum (Bunge) Stef. no image 38.364447 66.051194 Z177 AM34 T17 Sotiboldiyev O.
570321 Parnassia laxmannii Pall. ex Schult. no image 38.493652 66.297278 AC181 AM34 T17 Sotiboldiyev O.
570320 Stellaria neglecta Weihe no image 38.417747 66.039583 AA177 AM34 T17 Sotiboldiyev O.
570319 Stellaria media (L.) Vill. no image 38.27022 66.207573 X180 AN34 T17 Sotiboldiyev O.
570318 Stellaria alsinoides Boiss. & Buhse no image 38.040126 66.592093 S186 AN35 T17 Sotiboldiyev O.
570317 Spergularia microsperma Asch. no image 38.274979 66.212331 X180 AN34 T17 Sotiboldiyev O.
570316 Spergularia media (L.) C.Presl no image 38.557183 66.217709 AE180 AM34 T17 Sotiboldiyev O.
570315 Spergularia marina (L.) Besser. no image 38.188129 66.180114 V179 AN34 T17 Sotiboldiyev O.
570314 Spergularia diandra (Guss.) Boiss. no image 38.443921 66.425531 AB183 AM34 T17 Sotiboldiyev O.
570313 Silene tachtensis Franch. no image 38.480803 66.314315 AC181 AM34 T17 Sotiboldiyev O.
570312 Silene sarawschanica Regel et Schmalh. no image 38.217634 66.468028 W184 AN34 T17 Sotiboldiyev O.
570311 Silene longicalycina Kom no image 38.238574 66.631735 X187 AN35 T17 Sotiboldiyev O.
570310 Silene kuschakewiczii Regel et Schmalh. var. guntensis (B.Fedtsch.) Lazkov no image 38.223345 66.42615 W183 AN34 T17 Sotiboldiyev O.
570309 Silene kudrjaschevii Schischk. no image 38.547428 66.24198 AD180 AM34 T17 Sotiboldiyev O.
570308 Silene conoidea L. no image 38.099137 66.594187 U186 AN35 T17 Sotiboldiyev O.
570307 Silene claviformis Litv. no image 38.325873 66.216528 Y180 AM34 T17 Sotiboldiyev O.
570306 Silene claviformis Litv. no image 38.219776 66.445186 W184 AN34 T17 Sotiboldiyev O.
570305 Silene bucharica Popov no image 38.076532 66.614603 T187 AN35 T17 Sotiboldiyev O.
570304 Silene bucharica Popov no image 38.315668 66.757371 Y189 AM35 T17 Sotiboldiyev O.
570303 Silene brahuica Boiss. no image 38.480803 66.314315 AC181 AM34 T17 Sotiboldiyev O.
570302 Saponaria sewerzowii Regel & Schmalh. no image 38.07796 66.631593 T187 AN35 T17 Sotiboldiyev O.
570301 Saponaria sewerzowii Regel & Schmalh. no image 38.481517 66.291805 AC181 AM34 T17 Sotiboldiyev O.
570300 Saponaria sewerzowii Regel & Schmalh. no image 38.235718 66.436001 X184 AN34 T17 Sotiboldiyev O.
570299 Saponaria sewerzowii Regel & Schmalh. no image 38.337559 66.479307 Z184 AM34 T17 Sotiboldiyev O.
570298 Saponaria sewerzowii Regel & Schmalh. no image 38.338987 66.508336 Z185 AM34 T17 Sotiboldiyev O.
570297 Saponaria sewerzowii Regel & Schmalh. no image 38.242381 66.636351 X187 AN35 T17 Sotiboldiyev O.
570296 Saponaria gypsacea Vved. no image 38.294729 66.228702 Y180 AM34 T17 Sotiboldiyev O.
570295 Lepyrodiclis holosteoides (C.A.Mey.) Fisch. et C.A.Mey. no image 38.504597 65.982666 AC176 AM34 T17 Sotiboldiyev O.
570294 Holosteum umbellatum L. no image 38.234291 66.046435 W177 AN34 T17 Sotiboldiyev O.
570293 Holosteum polygamum K.Koch no image 38.332253 66.509884 Z185 AM34 T17 Sotiboldiyev O.
570292 Herniaria hirsuta L. no image 38.263558 66.225656 X180 AN34 T17 Sotiboldiyev O.
570291 Hernaria glabra L. no image 38.388004 65.763851 AA172 AM33 T16 Sotiboldiyev O.
570290 Hernaria glabra L. no image 38.469381 65.740532 AC171 AM33 T16 Sotiboldiyev O.
570289 Gypsophila vaccaria (L.) Sm. (Vaccaria hispanica (Mill.) Rauschert) no image 38.272124 66.478974 X184 AN34 T17 Sotiboldiyev O.
570288 Gypsophila vaccaria (L.) Sm. (Vaccaria hispanica (Mill.) Rauschert) no image 38.258799 66.496106 X185 AN34 T17 Sotiboldiyev O.
570287 Eremogone griffithii (Boiss.) Ikonn. no image 38.272124 66.233271 X180 AN34 T17 Sotiboldiyev O.
570286 Dichodon cerastoides (L.) Rchb. no image 38.212399 66.43029 W184 AN34 T17 Sotiboldiyev O.
570285 Dianthus uzbekistanicus Lincz. no image 38.23786 66.574961 X186 AN35 T17 Sotiboldiyev O.
570284 Dianthus crinitus Sm. no image 38.1127 66.603991 U187 AN35 T17 Sotiboldiyev O.
570283 Dianthus crinitus Sm. no image 38.295919 66.215187 Y180 AM34 T17 Sotiboldiyev O.
570282 Cerastium semidecandrum L. no image 38.296394 66.227608 Y180 AM34 T17 Sotiboldiyev O.
570281 Cerastium perfoliatum L. no image 38.574791 66.064852 AE177 AM34 T17 Sotiboldiyev O.
570280 Cerastium inflatum Link no image 38.272124 66.233271 X180 AN34 T17 Sotiboldiyev O.
570279 Cerastium glomeratum Thuill. no image 38.212399 66.43029 W184 AN34 T17 Sotiboldiyev O.
570278 Arenaria serpyllifolia L. no image 38.329945 66.506433 Z185 AM34 T17 Sotiboldiyev O.
570277 Arenaria leptoclados (Reichenb.) Guss. no image 38.212399 66.43029 W184 AN34 T17 Sotiboldiyev O.
570276 Acanthophyllum subglabrum Schischk. no image 38.279264 66.753625 X189 AN35 T17 Sotiboldiyev O.
570275 Acanthophyllum pungens (Bunge) Boiss. no image 38.346125 66.637303 Z187 AM35 T17 Sotiboldiyev O.
570274 Acanthophyllum pungens (Bunge) Boiss. no image 38.034892 66.590666 S186 AN35 T17 Sotiboldiyev O.
570273 Acanthophyllum pungens (Bunge) Boiss. no image 38.275455 66.484066 X184 AN34 T17 Sotiboldiyev O.
570272 Acanthophyllum pungens (Bunge) Boiss. no image 38.248329 66.558781 X186 AN34 T17 Sotiboldiyev O.
570271 Acanthophyllum pungens (Bunge) Boiss. no image 38.295443 66.268963 Y181 AM34 T17 Sotiboldiyev O.
570270 Acanthophyllum pungens (Bunge) Boiss. no image 38.4325 66.282288 AB181 AM34 T17 Sotiboldiyev O.
570269 Acanthophyllum pungens (Bunge) Boiss. no image 38.29116 66.21138 Y180 AN34 T17 Sotiboldiyev O.
570268 Acanthophyllum pungens (Bunge) Boiss. no image 38.156006 66.490728 V185 AN34 T17 Sotiboldiyev O.
570267 Acanthophyllum gypsophiloides Regel no image 38.078198 66.61684 T187 AN35 T17 Sotiboldiyev O.
570266 Cleome tomentella Popov no image 38.153627 66.469313 V184 AN34 T17 Sotiboldiyev O.
570265 Cleome tomentella Popov no image 38.492938 66.292281 AC181 AM34 T17 Sotiboldiyev O.
570264 Cleome tomentella Popov no image 38.290684 66.212331 Y180 AN34 T17 Sotiboldiyev O.
570263 Cleome tomentella Popov no image 38.276883 66.237078 X180 AN34 T17 Sotiboldiyev O.
570262 Cleome lipsky Popov no image 38.304961 66.764842 Y189 AM35 T17 Sotiboldiyev O.
570261 Cleome quinquenervia DC. no image 38.295919 66.213759 Y180 AM34 T17 Sotiboldiyev O.
570260 Cleome quinquenervia DC. no image 38.294967 66.228036 Y180 AM34 T17 Sotiboldiyev O.
570259 Cleome gordjaginii Popov no image 38.443445 66.428862 AB184 AM34 T17 Sotiboldiyev O.
570258 Cleome gordjaginii Popov no image 38.463433 66.426007 AB183 AM34 T17 Sotiboldiyev O.
570257 Cleome gordjaginii Popov no image 38.287828 66.783878 Y190 AN35 T17 Sotiboldiyev O.